
Technical specifications: DKS CH Series
- Fixed displacement swash plate compressors
- High reliability and performance
- Low noise and vibration
- Compact and flexible packaging
| Model | DKS13 CH | DKS15 CH | DKS17 CH |
|---|---|---|---|
| Displacement | 131 cm³ ⁄ rev. | 147 cm³ ⁄ rev. | 168 cm³ ⁄ rev. |
| Number of pistons | 6 | 6 | 6 |
| Range | 700-7000 / min | 700-7000 / min | 700-7000 / min |
| Refrigerant | HFC-134a | HFC-134a | HFC-134a |
| Oil | ZXL 100PG 200 cm³ | ZXL 100PG 200 cm³ | ZXL 100PG 200 cm³ |
| Weight | 7.0Kg (with clutch) | 6.5Kg (with clutch) | 6.5Kg (with clutch) |
| Mount | Direct or Ear | Direct or Ear | Direct or Ear |
PERFORMANCE CURVES: DKS CH Series
© Copyright Valeo Compressors 2008
